Assessor’s Parcel Number | 65615121 |
Days on Market | 15 |
Last Modified | September 10th at 2:51pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,208.53 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | See Remarks |
Water Source | Public |
Year Built | 1960 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Wall Window |
Fireplace | Master Bedroom |
Floorspace | 2,110 sq. ft. |
Floor | Carpet |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.0551 |
Lot Size | 2,400 sq. ft. |
Garage Spaces | 2.00 |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Victoria Strombom at Surterre Properties.